01
PP Biaxial Stretched Geogrid
Peb lub tuam txhab siv cov khoom siv tsim khoom tshiab hauv tsev.
Yuav kom paub tseeb tias cov khoom tiav 100%, lub chaw haujlwm tswj xyuas zoo ntawm lub tuam txhab yuav tshuaj xyuas cov kab ntau lawm thiab tshuaj xyuas cov khoom tiav, kom cov khoom zoo ntawm "Zhonglong" hom muaj kev pov hwm ob npaug.
Kev Ntsuas Txuj Ci
Biaxial Stretched Geogrid (PP)
| Tsis yog. | Cov Lus Qhia Tshwj Xeeb | Lub zog tensile (KN/m2) | Lub zog tensile ntawm 2% Elongation (KN/m2) | Lub zog tensile ntawm 5% Elongation (KN/m2) | Tus nqi elongation nominal (%) |
| 1 | TGSG 1515 | ≥15.0 | ≥5.0 | ≥7.0 | ≤15.0 / 13.0 |
| 2 | TGSG 2020 | ≥20.0 | ≥7.0 | ≥14.0 | |
| 3 | TGSG 2525 | ≥25.0 | ≥9.0 | ≥17.0 | |
| 4 | TGSG 3030 | ≥30.0 | ≥10.5 | ≥21.0 | |
| 5 | TGSG 3535 | ≥35.0 | ≥12.0 | ≥24.0 | |
| 6 | TGSG 4040 | ≥40.0 | ≥14.0 | ≥28.0 | |
| 7 | TGSG 4545 | ≥45.0 | ≥16.0 | ≥32.0 | |
| 8 | TGSG 5050 | ≥50.0 | ≥17.5 | ≥35.0 |







