Zhonglong’s Plastic Stretched Geogrids
Geogrid is a geosynthetic material characterized by a regular grid-like structure with open apertures, formed by intersecting ribs that provide high tensile strength. It is primarily used to reinforce soil, aggregate or other geotechnical materials by interlocking with surrounding particles, to improve load distribution and stability.
Our geogrid’s characteristics, especially on performance, lie in its high tensile strength, superior soil interlock, long-term durability, ensuring reliable reinforcement in the most demanding infrastructure and environmental projects.
PP Geogrid Core Features:
- Excellent interlock performance with soil and aggregates
- Durability against creep, UV and chemical exposure
- Versatility across roadways, railways, embankments, retaining walls,
landfills, mining and erosion control
| Uniaxial Stretched Geogrid (PP) | ||||||
| Dimension | Length/Roll (m) | 50 m-100 m | ||||
| Width (m) | 1-3 m | |||||
| Internal Hole * (mm) | 450≤A; B≤30 | |||||
| Mechanical Performance | Spec. | Mass per Unit Area | Tensile Strength | Tensile Strength at 2% Elongation (MD) | Tensile Strength at 5% Elongation (MD) | Nominal elongation rate (MD) |
| (MD) | ||||||
| (g/m²) | (kN/m) | (kN/m) | (kN/m) | (%) | ||
| TGDG 80 | ≥250 | ≥80 | ≥28 | ≥56 | ≤10 | |
| TGDG 120 | ≥350 | ≥120 | ≥42 | ≥84 | ||
| TGDG 160 | ≥450 | ≥160 | ≥56 | ≥112 | ||
| TGDG 200 | ≥550 | ≥200 | ≥70 | ≥140 | ||
| Durability | Carbon Black Content (%) | ≥2.0 | ||||
| UV Resistance | ≥90 | |||||
| Retention Rate (%) | ||||||
| * A is the length of the inner hole of the geogrid, B is the width of the inner hole of the geogrid. | ||||||
| Biaxial Stretched Geogrid (PP) | ||||||
| Dimension | Length/Roll (m) | 50m-100m | ||||
| Width (m) | 3m, 4m, 6m | |||||
| Internal Hole * (mm) | 20≤A≤50; 20≤B≤50 | |||||
| Mechanical Performance | Spec. | Mass per Unit Area | Tensile Strength | Tensile Strength at 2% Elongation | Tensile Strength at 5% Elongation | Nominal elongation rate (MD/CD) |
| (g/m²) | (kN/m) | (kN/m) | (kN/m) | (%) | ||
| TGSG 3030 | ≥260 | ≥30.0 | ≥10.5 | ≥21.0 | ≤15.0 / 13.0 | |
| TGSG 4040 | ≥400 | ≥40.0 | ≥14.0 | ≥28.0 | ||
| TGSG 5050 | ≥500 | ≥50.0 | ≥17.5 | ≥35.0 | ||
| Durability | Carbon Black Content (%) | ≥2.0 | ||||
| UV Resistance | ≥90 | |||||
| Retention Rate (%) | ||||||
| * A is the length of the inner hole of the geogrid, B is the width of the inner hole of the geogrid. | ||||||
Geogrid Production Video

Sichuan Zhonglong Environmental Protection Co., Ltd.
One-stop Geosynthetics supply and service
Sichuan Zhonglong Environmental Protection Co.,Ltd. is engaged in geosynthetics manufacture, sale, welding, installation, Remote auxiliary service. Sichuan Zhonglong Environmental Protection Co.,Ltd. located in the hometown of giant panda Chengdu, Sichuan, China. Zhonglong Team focuses on manufacturing, marketing, installation, application and R&D of geosynthetics such as HDPE geomembrane, composite geomembrane, geosynthetic clay liner (GCL), filament geotextile, biaxial stretch geogrid, etc. We now have 120+ experienced staff and operate 13+ advanced production lines and exported our product and service over 20 countries.


